WC Qualifiers Europe | Matches | |
---|---|---|
2004/2005 | 1 | |
1 | ||
Friendlies | Matches | |
2000 | 1 | |
1 | ||
EURO Qualifiers | Matches | |
2006/2007 | 1 | |
2002/2003 | 1 | |
U21 EURO Qualifiers | Matches | |
2004/2005 | 1 | |
1998/1999 | 1 | |
2 | ||
Champions League Qual. | Matches | |
2003/2004 | 1 | |
2002/2003 | 1 | |
2000/2001 | 1 | |
3 | ||
Europa League | Matches | |
2006/2007 | 1 | |
2005/2006 | 1 | |
2004/2005 | 2 | |
2003/2004 | 2 | |
6 | ||
Europa League Qual. | Matches | |
2005/2006 | 2 | |
2004/2005 | 1 | |
2003/2004 | 1 | |
2001/2002 | 1 | |
5 | ||
UI-Cup | Matches | |
2006/2007 | 1 | |
1 |