WC Qualifiers Europe | Matches | |
---|---|---|
2012/2013 | 1 | |
2008/2009 | 1 | |
2 | ||
Friendlies | Matches | |
2011 | 1 | |
1 | ||
U21 EURO Qualifiers | Matches | |
2021/2022 | 1 | |
2015/2016 | 1 | |
2013/2014 | 1 | |
2011/2012 | 2 | |
2007/2008 | 1 | |
6 | ||
Champions League Qual. | Matches | |
2021/2022 | 1 | |
2017/2018 | 1 | |
2011/2012 | 1 | |
3 | ||
Europa League Qual. | Matches | |
2017/2018 | 1 | |
2013/2014 | 1 | |
2010/2011 | 1 | |
2009/2010 | 1 | |
2008/2009 | 1 | |
5 | ||
1. CFL | Matches | |
2023/2024 | 25 | |
2022/2023 | 12 | |
2021/2022 | 15 | |
2020/2021 | 33 | |
2019/2020 | 15 | |
2018/2019 | 27 | |
2017/2018 | 21 | |
2016/2017 | 19 | |
2015/2016 | 23 | |
2014/2015 | 22 | |
212 | ||
Kup Crne Gore | Matches | |
2023/2024 | 1 | |
1 | ||
Youth Youth League | Matches | |
2014/2015 | 1 | |
1 |