![]() | WC Qualifiers Europe | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2021/2022 | 3 | 11 | 0 | 0 | |
3 | 11 | - | - | ||
![]() | Friendlies | Matches | ![]() |
![]() |
![]() |
2021 | 1 | 5 | 0 | 0 | |
1 | 5 | - | - | ||
![]() | EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2023/2024 | 2 | 6 | 0 | 0 | |
2019/2020 | 1 | 2 | 0 | 0 | |
3 | 8 | - | - | ||
![]() | Nations League A | Matches | ![]() |
![]() |
![]() |
2024/2025 | 2 | 7 | 0 | 0 | |
2 | 7 | - | - | ||
![]() | Nations League B | Matches | ![]() |
![]() |
![]() |
2022/2023 | 1 | 5 | 0 | 0 | |
2020/2021 | 1 | 8 | 0 | 0 | |
2 | 13 | - | - | ||
![]() | Nations League C | Matches | ![]() |
![]() |
![]() |
2022/2023 | 1 | 5 | 0 | 0 | |
2020/2021 | 1 | 5 | 0 | 0 | |
2 | 10 | - | - | ||
![]() | U21 EURO | Matches | ![]() |
![]() |
![]() |
2023 Georgia/Romania | 2 | 5 | 0 | 0 | |
2 | 5 | - | - | ||
![]() | U21 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2019/2020 | 1 | 4 | 0 | 0 | |
2017/2018 | 3 | 11 | 1 | 0 | |
2015/2016 | 1 | 3 | 0 | 0 | |
![]() | U19 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2019/2020 | 2 | 9 | 1 | 0 | |
2018/2019 | 2 | 8 | 1 | 0 | |
2016/2017 | 2 | 4 | 1 | 0 | |
6 | 21 | 3 | - | ||
![]() | U17 Friendlies | Matches | ![]() |
![]() |
![]() |
2016 | 1 | 1 | 0 | 0 | |
1 | 1 | - | - | ||
![]() | U17 EURO | Matches | ![]() |
![]() |
![]() |
2017 Croatia | 4 | 14 | 1 | 0 | |
4 | 14 | 1 | - | ||
![]() | U17 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2017/2018 | 2 | 9 | 0 | 0 | |
2015/2016 | 2 | 3 | 0 | 0 | |
4 | 12 | - | - | ||
![]() | Champions League | Matches | ![]() |
![]() |
![]() |
2024/2025 | 3 | 9 | 1 | 1 | |
2023/2024 | 2 | 8 | 0 | 1 | |
2022/2023 | 1 | 1 | 0 | 0 | |
2021/2022 | 1 | 4 | 0 | 0 | |
7 | 22 | 1 | 2 | ||
![]() | Champions League Qual. | Matches | ![]() |
![]() |
![]() |
2024/2025 | 1 | 3 | 0 | 0 | |
2023/2024 | 1 | 2 | 1 | 0 | |
2019/2020 | 1 | 4 | 0 | 1 | |
3 | 9 | 1 | 1 | ||
![]() | Europa League | Matches | ![]() |
![]() |
![]() |
2024/2025 | 1 | 2 | 0 | 0 | |
2023/2024 | 1 | 6 | 1 | 0 | |
2022/2023 | 1 | 3 | 0 | 0 | |
2021/2022 | 2 | 3 | 0 | 0 | |
2020/2021 | 2 | 9 | 0 | 1 | |
2019/2020 | 2 | 11 | 0 | 0 | |
9 | 34 | 1 | 1 | ||
![]() | Europa League Qual. | Matches | ![]() |
![]() |
![]() |
2024/2025 | 1 | 2 | 0 | 0 | |
2023/2024 | 1 | 3 | 0 | 0 | |
2020/2021 | 1 | 4 | 0 | 0 | |
2019/2020 | 1 | 6 | 0 | 0 | |
2018/2019 | 3 | 13 | 0 | 0 | |
2017/2018 | 2 | 8 | 0 | 0 | |
2016/2017 | 1 | 6 | 0 | 0 | |
10 | 42 | - | - | ||
![]() | Conference League | Matches | ![]() |
![]() |
![]() |
2024/2025 | 1 | 2 | 0 | 0 | |
2023/2024 | 1 | 3 | 1 | 0 | |
2022/2023 | 1 | 1 | 0 | 0 | |
2021/2022 | 1 | 9 | 1 | 0 | |
4 | 15 | 2 | - | ||
![]() | Conference League Qual. | Matches | ![]() |
![]() |
![]() |
2022/2023 | 1 | 3 | 0 | 0 | |
2021/2022 | 3 | 17 | 3 | 0 | |
4 | 20 | 3 | - | ||
![]() | Virsliga | Matches | ![]() |
![]() |
![]() |
2020 | 2 | 15 | 0 | 0 | |
2019 | 1 | 9 | 0 | 0 | |
2018 | 1 | 5 | 0 | 0 | |
2017 | 1 | 8 | 0 | 0 | |
2016 | 1 | 2 | 0 | 1 | |
2015 | 1 | 6 | 0 | 0 | |
7 | 45 | - | 1 | ||
![]() | Latvijas kauss | Matches | ![]() |
![]() |
![]() |
2021 | 1 | 6 | 0 | 0 | |
1 | 6 | - | - | ||
![]() | A Lyga | Matches | ![]() |
![]() |
![]() |
2024 | 15 | 65 | 0 | 3 | |
2023 | 18 | 68 | 2 | 2 | |
2022 | 24 | 72 | 0 | 1 | |
2021 | 19 | 82 | 2 | 2 | |
2020 | 7 | 36 | 3 | 2 | |
2019 Championship | 2 | 9 | 0 | 0 | |
2019 | 10 | 49 | 4 | 2 | |
2018 Championship | 2 | 10 | 0 | 0 | |
2018 | 12 | 52 | 1 | 1 | |
2017 Championship | 2 | 5 | 0 | 0 | |
2017 | 7 | 30 | 1 | 1 | |
2016 Championship | 2 | 6 | 0 | 0 | |
2016 | 12 | 36 | 2 | 1 | |
2015 | 12 | 41 | 3 | 0 | |
2014 | 16 | 48 | 1 | 3 | |
160 | 609 | 19 | 18 | ||
![]() | LFF Taurė | Matches | ![]() |
![]() |
![]() |
2024 | 3 | 12 | 0 | 0 | |
2023 | 1 | 4 | 1 | 0 | |
2022 | 2 | 16 | 0 | 1 | |
6 | 32 | 1 | 1 | ||
![]() | Relegation | Matches | ![]() |
![]() |
![]() |
2023 | 1 | 5 | 2 | 0 | |
1 | 5 | 2 | - | ||
![]() | Supercup | Matches | ![]() |
![]() |
![]() |
2024 | 1 | 5 | 0 | 0 | |
2020 | 1 | 9 | 0 | 0 | |
2 | 14 | - | - | ||
![]() | First Division | Matches | ![]() |
![]() |
![]() |
2024/2025 | 1 | 4 | 0 | 0 | |
1 | 4 | - | - | ||
![]() | Saudi Pro League | Matches | ![]() |
![]() |
![]() |
2024/2025 | 2 | 18 | 0 | 0 | |
2 | 18 | - | - | ||
![]() | Youth Youth League | Matches | ![]() |
![]() |
![]() |
2019/2020 | 2 | 12 | 0 | 0 | |
2018/2019 | 1 | 5 | 1 | 0 | |
2017/2018 | 1 | 6 | 1 | 0 | |
4 | 23 | 2 | - |