U21 EURO Qualifiers | Matches | |
---|---|---|
2019/2020 | 1 | |
1 | ||
U19 Friendlies | Matches | |
2020 | 1 | |
1 | ||
Champions League Qual. | Matches | |
2020/2021 | 1 | |
1 | ||
Europa League Qual. | Matches | |
2019/2020 | 1 | |
1 | ||
Conference League Qual. | Matches | |
2023/2024 | 1 | |
1 | ||
Super League | Matches | |
2024/2025 | 1 | |
1 | ||
Serie A | Matches | |
2024/2025 | 7 | |
2023/2024 | 17 | |
2022/2023 | 14 | |
2021/2022 | 15 | |
2020/2021 | 17 | |
2019/2020 | 17 | |
2018/2019 | 18 | |
2017/2018 | 2 | |
2015/2016 | 1 | |
108 | ||
Serie B | Matches | |
2024/2025 | 2 | |
2023/2024 Playout | 1 | |
2023/2024 | 4 | |
2022/2023 | 6 | |
2021/2022 | 4 | |
2020/2021 | 3 | |
2017/2018 Play Off | 2 | |
2017/2018 | 22 | |
2016/2017 | 22 | |
2015/2016 | 25 | |
91 | ||
Coppa Italia | Matches | |
2023/2024 | 1 | |
2022/2023 | 1 | |
2021/2022 | 1 | |
2020/2021 | 3 | |
2019/2020 | 2 | |
2018/2019 | 3 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
2015/2016 | 1 | |
2013/2014 | 1 | |
15 | ||
Serie C Girone A | Matches | |
2014/2015 | 10 | |
10 | ||
Serie C Girone B | Matches | |
2014/2015 | 1 | |
1 | ||
Serie C Girone C | Matches | |
2014/2015 Playout | 1 | |
2014/2015 | 7 | |
8 | ||
Serie C Playoff | Matches | |
2014/2015 | 1 | |
1 | ||
Lega Pro 1° A | Matches | |
2013/2014 | 8 | |
8 | ||
Lega Pro 1° B | Matches | |
2013/2014 | 4 | |
4 | ||
Youth Primavera Girone A | Matches | |
2014/2015 | 5 | |
5 | ||
Youth Primavera Girone B | Matches | |
2014/2015 | 1 | |
1 | ||
Youth Primavera Girone C | Matches | |
2014/2015 | 1 | |
1 | ||
Youth Primavera Playoff | Matches | |
2015 | 1 | |
1 |