WC Qualifiers Europe | Matches | |
---|---|---|
2021/2022 | 4 | |
4 | ||
Friendlies | Matches | |
2024 | 1 | |
2022 | 1 | |
2 | ||
EURO Qualifiers | Matches | |
2023/2024 | 2 | |
2 | ||
Nations League A | Matches | |
2024/2025 | 1 | |
1 | ||
Nations League D | Matches | |
2024/2025 | 1 | |
1 | ||
U23 Friendlies | Matches | |
2024 | 1 | |
1 | ||
Champions League | Matches | |
2024/2025 | 3 | |
2021/2022 | 2 | |
5 | ||
Champions League Qual. | Matches | |
2024/2025 | 2 | |
2 | ||
Europa League | Matches | |
2023/2024 | 1 | |
2021/2022 | 3 | |
4 | ||
Europa League Qual. | Matches | |
2024/2025 | 1 | |
2021/2022 | 3 | |
4 | ||
Conference League | Matches | |
2023/2024 | 1 | |
2022/2023 | 1 | |
2021/2022 | 1 | |
3 | ||
Conference League Qual. | Matches | |
2022/2023 | 1 | |
1 | ||
Bundesliga | Matches | |
2024/2025 | 9 | |
2023/2024 | 18 | |
2022/2023 | 20 | |
2021/2022 | 17 | |
2020/2021 | 18 | |
2019/2020 | 17 | |
2018/2019 | 16 | |
2017/2018 | 14 | |
2016/2017 | 16 | |
2015/2016 | 15 | |
2014/2015 | 13 | |
2013/2014 | 10 | |
2012/2013 | 12 | |
195 | ||
2. Bundesliga | Matches | |
2023/2024 | 10 | |
2022/2023 | 9 | |
2021/2022 | 7 | |
2020/2021 | 6 | |
2019/2020 | 7 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
2015/2016 | 1 | |
2011/2012 | 6 | |
2010/2011 | 10 | |
58 | ||
3. Liga | Matches | |
2021/2022 | 1 | |
2020/2021 | 1 | |
2019/2020 | 1 | |
2011/2012 | 1 | |
2009/2010 | 18 | |
2008/2009 | 16 | |
38 | ||
DFB-Pokal | Matches | |
2024/2025 | 2 | |
2023/2024 | 2 | |
2022/2023 | 4 | |
2021/2022 | 4 | |
2020/2021 | 1 | |
2019/2020 | 3 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2016/2017 | 4 | |
2015/2016 | 2 | |
2013/2014 | 1 | |
2012/2013 | 3 | |
2011/2012 | 1 | |
2010/2011 | 1 | |
30 | ||
Regionalliga Nord | Matches | |
2008/2009 | 1 | |
1 | ||
Regionalliga Bayern | Matches | |
2012/2013 | 2 | |
2 | ||
Relegation Bundesliga | Matches | |
2023/2024 | 1 | |
2021/2022 | 1 | |
2020/2021 | 1 | |
2017/2018 | 1 | |
4 | ||
Regionalliga Süd (1994-2012) | Matches | |
2008/2009 | 1 | |
1 | ||
Super League | Matches | |
2024/2025 | 1 | |
2021/2022 | 1 | |
2 | ||
Saudi Pro League | Matches | |
2024/2025 | 1 | |
2023/2024 | 2 | |
2018/2019 | 1 | |
4 | ||
Youth Youth League | Matches | |
2022/2023 | 1 | |
1 |