![]() | WC Qualifiers Europe | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
1984/1985 | 1 | 2 | 0 | 0 | |
1980/1981 | 2 | 1 | 0 | 0 | |
3 | 3 | - | - | ||
![]() | Friendlies | Matches | ![]() |
![]() |
![]() |
1985 | 2 | 1 | 0 | 0 | |
2 | 1 | - | - | ||
![]() | Champions League | Matches | ![]() |
![]() |
![]() |
1984/1985 | 1 | 1 | 0 | 0 | |
1980/1981 | 1 | 0 | 0 | 0 | |
2 | 1 | - | - | ||
![]() | Europa League | Matches | ![]() |
![]() |
![]() |
1984/1985 | 1 | 0 | 0 | 0 | |
1983/1984 | 1 | 0 | 0 | 0 | |
1981/1982 | 1 | 0 | 0 | 0 | |
3 | - | - | - | ||
![]() | Cup Winners Cup | Matches | ![]() |
![]() |
![]() |
1985/1986 | 1 | 0 | 0 | 0 | |
1983/1984 | 1 | 0 | 0 | 0 | |
2 | - | - | - |