WC Qualifiers Africa | Matches | |
---|---|---|
2023-2025 | 2 | |
2019-2021 | 2 | |
4 | ||
Friendlies | Matches | |
2024 | 1 | |
2023 | ? | |
2019 | 2 | |
3 | ||
Africa Cup | Matches | |
2024 Elfenbeinküste | 3 | |
3 | ||
Africa Cup Qual. | Matches | |
2024 | 2 | |
2022-2023 | 2 | |
2019-2021 | 2 | |
2017-2019 | 2 | |
8 | ||
CHAN | Matches | |
2022 Algerien | 4 | |
4 | ||
U20 World Cup | Matches | |
2023 Argentinien | 3 | |
3 | ||
U20 Africa Cup | Matches | |
2021 Mauretanien | 6 | |
6 | ||
U18 Friendlies | Matches | |
2022 | 2 | |
2 | ||
Intercontinental Cup | Matches | |
2024 | 1 | |
1 | ||
Arab Club Champions Cup | Matches | |
2023 | 3 | |
3 | ||
CAF Champions League | Matches | |
2023/2024 | 3 | |
2022/2023 | 2 | |
2021/2022 | 3 | |
2020/2021 | 2 | |
2019/2020 | 1 | |
11 | ||
Super Cup | Matches | |
2021 | 1 | |
1 | ||
Ligue 1 | Matches | |
2021/2022 | 1 | |
2020/2021 | 12 | |
2019/2020 | 7 | |
2018/2019 | 10 | |
2017/2018 | 14 | |
44 |