Club career
05/2024 - 08/2024 | Camboriú - SC | Goalkeeper | ||
11/2023 - 05/2024 | Inter de Limeira - SP | Goalkeeper | ||
04/2023 - 11/2023 | Floresta - CE | Goalkeeper | ||
01/2023 - 04/2023 | São Bento - SP | Goalkeeper | ||
05/2022 - 12/2022 | Metropolitano - SC | Goalkeeper | ||
04/2022 - 07/2022 | Brusque - SC | Goalkeeper | ||
01/2022 - 05/2022 | São Bento - SP | Goalkeeper | ||
01/2019 - 01/2022 | Brusque - SC | Goalkeeper | ||
05/2017 - 12/2017 | Londrina - PR | Goalkeeper | ||
05/2011 - 12/2011 | Paraná Clube | Goalkeeper | ||
01/2010 - 04/2011 | Avaí - SC | Goalkeeper | ||
01/2004 - 12/2009 | Criciúma - SC | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | » Copa Sud.-Matches | |||
Série A | 16 | 0 | 16 | 0 | 0 | 1 | 1 | 1 | » Série A-Matches | |||
Série B | 17 | 0 | 17 | 0 | 0 | 4 | 0 | 1 | » Série B-Matches | |||
Copa do Brasil | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Copa-Matches | |||
Série C | 28 | 0 | 28 | 0 | 1 | 6 | 1 | 0 | » Série C-Matches | |||
Campeonato Paulista | 13 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | » Paulista-Matches | |||
∑ | 85 | 0 | 85 | 0 | 3 | 14 | 2 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |