league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1928 | Poland | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 1926 | Poland | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 1925 | Poland | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Friendlies | 1924 | Poland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 1923 | Poland | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 1922 | Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 14 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 14 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |