Club career
01/2020 - 06/2021 | El Raja Sporting Club | Forward | ||
07/2019 - 01/2020 | El Daklyeh | Forward | ||
01/2019 - 06/2019 | El Raja Sporting Club | Forward | ||
07/2017 - 06/2018 | Tala'ea El Gaish SC | Forward | ||
08/2016 - 07/2017 | PetroJet FC | Forward | ||
08/2015 - 07/2016 | ENPPI | Forward | ||
07/2014 - 08/2015 | Misr lel-Maqasah SC | Forward | ||
08/2013 - 07/2014 | Bani Suweif | Forward | ||
07/2011 - 06/2013 | PetroJet FC | Forward | ||
07/2009 - 06/2011 | Asyut Petroleum | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership | 139 | 30 | 71 | 68 | 32 | 11 | 1 | 1 | » Premier-Matches | |||
∑ | 139 | 30 | 71 | 68 | 32 | 11 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |