league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nacional B | 2022 | Almirante Brown | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Nacional B | 2021 Grupo A | Deportivo Riestra | 19 | 4 | 3 | 16 | 2 | 3 | 0 | 2 | |
Nacional B | 2019/2020 Zona B | Deportivo Riestra | 18 | 0 | 6 | 12 | 5 | 3 | 0 | 0 | |
Nacional B | 2019/2020 Final Tournament | Deportivo Riestra | 6 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | |
Nacional B | 2015 Playoff | Ferro Carril Oeste | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Nacional B | 2015 | Ferro Carril Oeste | 39 | 4 | 20 | 19 | 15 | 3 | 0 | 0 | |
Nacional B | 2014 | Douglas Haig | 16 | 4 | 16 | 0 | 11 | 0 | 0 | 0 | |
Nacional B | 2012/2013 | Deportivo Merlo | 31 | 7 | 21 | 10 | 13 | 2 | 0 | 0 | |
Nacional B | 2009/2010 | Olimpo de Bahía Blanca | 24 | 2 | 2 | 22 | 1 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera B Nacional | 165 | 22 | 72 | 93 | 50 | 14 | 0 | 2 | » Nacional B-Matches | |||
Copa Argentina | 8 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | » Copa-Matches | |||
Primera B Metropolitana | 41 | 10 | 29 | 12 | 20 | 3 | 0 | 0 | » -Matches | |||
∑ | 214 | 32 | 103 | 111 | 72 | 18 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |