Club career
07/1991 - 06/1992 | Iberia Tbilisi | Midfielder | ||
01/1990 - 06/1991 | FC Shevardeni-1906 Tbilisi | Midfielder | ||
06/1988 - 12/1989 | Dinamo Batumi | Midfielder | ||
07/1987 - 05/1988 | FC Shevardeni-1906 Tbilisi | Midfielder | ||
01/1987 - 06/1987 | Dinamo Tbilisi | Midfielder | ||
01/1986 - 12/1986 | Metalurgi Rustavi | Midfielder | ||
01/1985 - 12/1985 | Dinamo Batumi | Midfielder | ||
01/1978 - 12/1984 | Dinamo Tbilisi | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup Winners Cup | 6 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | » CWC-Matches | |||
∑ | 6 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |