Teams managed
04/1995 - 06/1995 | SCB Preußen Köln | Manager | ||
07/1994 - 10/1994 | VfB Leipzig | Manager | ||
03/1994 - 06/1994 | SC Viktoria 04 Köln | Manager | ||
07/1992 - 06/1994 | SC Brück | Manager | ||
09/1990 - 06/1991 | Fortuna Köln | Manager |
Club career
07/1988 - 06/1990 | Fortuna Köln | Forward | ||
07/1986 - 06/1988 | 1. FC Köln | Forward | ||
07/1982 - 06/1986 | Arsenal FC | Forward | ||
11/1979 - 06/1982 | 1. FC Köln | Forward | ||
07/1976 - 11/1979 | Nottingham Forest | Forward | ||
07/1974 - 06/1976 | Nottingham Forest (R) | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 13 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 12 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | » EL-Matches | |||
Bundesliga | 131 | 39 | 107 | 24 | 17 | 3 | 0 | 1 | » Bundesliga-Matches | |||
2. Bundesliga | 37 | 5 | 31 | 6 | 6 | 2 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 17 | 8 | 15 | 2 | 0 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Premier League | 219 | 81 | 217 | 2 | 12 | 0 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 433 | 139 | 399 | 34 | 36 | 7 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 9 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 19 | 5 | 12 | 7 | 5 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 9 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 42 | 16 | 30 | 12 | 10 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U21] | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |