league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2024 | Jamaica | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
World Cup | 2023 Australia/New Zealand | Jamaica | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Friendlies | 2023 | Jamaica | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
World Cup | 2019 France | Jamaica | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Friendlies | 2013 | Canada | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies | 8 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |