Club career
03/2023 - 06/2023 | Vitória Guimarães | Goalkeeper | ||
07/2021 - 06/2023 | Vitória Guimarães [U23] | Goalkeeper | ||
07/2021 - 06/2022 | Vitória Guimarães [Youth] | Goalkeeper | ||
07/2020 - 06/2021 | FC Porto B | Goalkeeper | ||
07/2019 - 06/2020 | FC Porto [Youth] | Goalkeeper | ||
07/2018 - 06/2019 | Padroense FC [Youth B] | Goalkeeper | ||
07/2017 - 06/2018 | FC Porto [Youth C] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Júniores [Yth] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Júniores [Yth]-Matches | |||
∑ Youth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall club matches | |||
Liga Revelação [U23] | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » L. Revelação [U23]-Matches | |||
∑ U23 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U16] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |