league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pará | 2024 Playoffs | Remo - PA | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Série C | 2024 | Remo - PA | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |
2024 | Remo - PA | 5 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | ||
Pará | 2024 | Remo - PA | 5 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | |
Copa | 2024 | Remo - PA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Série C | 2023 | São José - RS | 15 | 0 | 15 | 0 | 7 | 3 | 0 | 0 | |
Copa | 2022 | ABC - RN | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Série B | 2021 | Brasil de Pelotas - RS | 6 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | |
Mineiro | 2021 | América - MG | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Série B | 2020 | América - MG | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Campeonato [U20] | 2020 | América - MG | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Campeonato [U20] | 2019 | América - MG | 13 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | |
[U20] | 2019 | América - MG | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série B | 8 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | » Série B-Matches | |||
Copa do Brasil | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | » Copa-Matches | |||
Série C | 20 | 0 | 20 | 0 | 8 | 4 | 0 | 0 | » Série C-Matches | |||
Campeonato Mineiro (MG) | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Mineiro-Matches | |||
Campeonato Paraense (PA) | 11 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | » Pará-Matches | |||
Copa Verde | 5 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | » -Matches | |||
∑ | 50 | 0 | 42 | 8 | 14 | 10 | 0 | 0 | » Overall club matches | |||
Campeonato Brasileiro [U20] | 15 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | » Campeonato-Matches | |||
Copa do Brasil [U20] | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | » -Matches | |||
∑ | 20 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |