Club career
07/2015 - 06/2017 | Pembroke Athleta FC | Midfielder | ||
07/2013 - 06/2014 | Floriana FC | Midfielder | ||
07/2012 - 06/2013 | Naxxar Lions FC | Midfielder | ||
07/2010 - 06/2012 | Marsaxlokk FC | Midfielder | ||
07/2007 - 06/2010 | Floriana FC | Midfielder | ||
07/2001 - 06/2004 | Birkirkara FC | Midfielder | ||
07/2000 - 06/2001 | Marsaxlokk FC | Midfielder | ||
07/1999 - 06/2000 | RSC Anderlecht | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | » EL QF-Matches | |||
Premier League | 19 | 0 | 10 | 9 | 3 | 3 | 0 | 0 | » Prem. League-Matches | |||
∑ | 21 | 0 | 12 | 9 | 5 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |