Club career
07/1996 - 06/1998 | Cardiff City | Forward | ||
07/1994 - 06/1996 | Hereford United | Forward | ||
07/1986 - 06/1994 | Swindon Town | Forward | ||
07/1983 - 06/1986 | Bristol Rovers | Forward | ||
01/1983 - 06/1983 | Luton Town | Forward | ||
07/1982 - 12/1982 | Charlton Athletic | Forward | ||
07/1979 - 06/1982 | Luton Town | Forward | ||
07/1977 - 06/1979 | Bristol Rovers | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 10 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 7 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 26 | 11 | 22 | 4 | 6 | 1 | 0 | 0 | » League Cup-Matches | |||
∑ | 43 | 13 | 35 | 8 | 8 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |