Club career
04/2009 - 12/2010 | Dandaloo FC | Defender | ||
09/2007 - 06/2008 | Newcastle United Jets | Defender | ||
07/2004 - 06/2007 | KAA Gent | Defender | ||
07/2003 - 06/2004 | Excelsior Mouscron | Defender | ||
07/2002 - 06/2003 | Brisbane Strikers | Defender | ||
01/2002 - 06/2002 | Olympic Sharks | Defender | ||
07/2001 - 12/2001 | Lyn Oslo | Defender | ||
01/2001 - 06/2001 | RBC Roosendaal | Defender | ||
07/2000 - 12/2000 | Feyenoord | Defender | ||
12/1999 - 06/2000 | Parramatta Power | Defender | ||
08/1999 - 11/1999 | Bellmare Hiratsuka | Defender | ||
07/1997 - 06/1999 | Brisbane Strikers | Defender | ||
07/1995 - 06/1997 | Wollongong City Wolves | Defender | ||
01/1994 - 06/1995 | A.I.S. | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UI-Cup | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | » UI-Cup-Matches | |||
Pro League | 100 | 2 | 96 | 4 | 6 | 21 | 0 | 2 | » Pro League-Matches | |||
Eredivisie | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | » Eredivisie-Matches | |||
Eliteserien | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | » Elite-Matches | |||
J1 League | 10 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | » J1 League-Matches | |||
A-League | 114 | 8 | 99 | 15 | 18 | 4 | 3 | 3 | » A-League-Matches | |||
∑ | 243 | 10 | 224 | 19 | 26 | 30 | 3 | 5 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Oceania | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » WCQ Oceania-Matches | |||
Friendlies | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
OFC Nations Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » OFC Nat. Cup-Matches | |||
∑ | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Olympic Games | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » Overall international matches |