league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 1997/1998 | Peterborough United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup | 1995/1996 | Birmingham City | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
FA Cup | 1993/1994 | Plymouth Argyle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
FA Cup | 1992/1993 | Plymouth Argyle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
FA Cup | 1991/1992 | Leyton Orient | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
FA Cup | 1990/1991 | Leyton Orient | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 8 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | » Championship-Matches | |||
FA Cup | 11 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 28 | 1 | 26 | 2 | 5 | 2 | 0 | 0 | » League Cup-Matches | |||
∑ | 47 | 3 | 41 | 6 | 9 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |