league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualif. | 1998/1999 | Russia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
EURO Qualif. | 1994/1995 | Russia | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
EURO Qualif. | 1990/1991 | USSR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 26 | 0 | 25 | 1 | 7 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 49 | 0 | 46 | 3 | 8 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |