league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2. Liga | 2002/2003 | LR Ahlen | 15 | 0 | 11 | 4 | 3 | 1 | 0 | 0 | |
2. Liga | 2001/2002 | LR Ahlen | 6 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | |
2. Liga | 2000/2001 | LR Ahlen | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
2. Liga | 1994/1995 | Waldhof Mannheim | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2. Liga | 1993/1994 | Waldhof Mannheim | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
2. Liga | 1992/1993 | Waldhof Mannheim | 12 | 1 | 3 | 9 | 2 | 0 | 1 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga | 44 | 1 | 22 | 22 | 8 | 2 | 1 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 8 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Aufstiegsrunde 2. Bundesliga | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | » Auf. 2. Liga-Matches | |||
Regionalliga West/Südwest (1994-2000) | 118 | 7 | 100 | 18 | 17 | 16 | 1 | 0 | » RL WSW-Matches | |||
∑ | 171 | 9 | 128 | 43 | 26 | 19 | 2 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |