Club career
01/2002 - 06/2002 | AS Cittadella | Defender | ||
07/2000 - 01/2002 | US Palermo | Defender | ||
07/1998 - 06/2000 | Modena FC | Defender | ||
07/1996 - 06/1998 | Ancona Calcio | Defender | ||
07/1995 - 06/1996 | AC Savoia 1908 | Defender | ||
11/1990 - 06/1995 | US Lecce | Defender | ||
07/1989 - 10/1990 | Ternana Calcio | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 21 | 0 | 13 | 8 | 4 | 1 | 0 | 1 | » Serie A-Matches | |||
Serie B | 30 | 3 | 26 | 4 | 8 | 4 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 58 | 3 | 44 | 14 | 14 | 5 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |