Club career
01/2006 - 06/2006 | Chieti Calcio | Midfielder | ||
02/2003 - 06/2003 | AC Arezzo | Midfielder | ||
07/2000 - 06/2002 | US Palermo | Midfielder | ||
07/1999 - 06/2000 | Pescara Calcio | Midfielder | ||
03/1999 - 06/1999 | AS Livorno | Midfielder | ||
07/1996 - 02/1999 | Genoa CFC | Midfielder | ||
07/1995 - 06/1996 | Calcio Padova | Midfielder | ||
07/1994 - 06/1995 | AS Fidelis Andria | Midfielder | ||
07/1991 - 06/1993 | AC Prato | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 29 | 1 | 29 | 0 | 3 | 2 | 0 | 0 | » Serie A-Matches | |||
Serie B | 72 | 1 | 66 | 6 | 5 | 5 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | » Coppa-Matches | |||
∑ | 108 | 2 | 102 | 6 | 8 | 9 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |