Referee Country W D L
Graham Salisbury 8 2 6 0 0 2 0 0
James Linington 6 4 0 2 2 0 0 0
Trevor Kettle 6 3 0 3 0 2 0 0
Gavin Ward 6 3 2 1 0 1 0 0
Mark Haywood 5 3 2 0 1 1 0 0
Phil Gibbs 5 3 1 1 0 0 0 0
Mick Russell 5 3 1 1 0 0 0 0
Simon Hooper 4 3 0 1 1 0 0 0
Neil Swarbrick 4 2 1 1 1 1 0 0
Dean Whitestone 4 0 2 2 1 2 0 0
Carl Boyeson 4 2 1 1 0 0 0 0
Andy D'Urso 4 1 1 2 0 0 0 0
Fred Graham 4 3 1 0 0 0 0 0
Tim Robinson 4 2 0 2 0 0 0 0
Darren Sheldrake 4 3 0 1 0 0 0 0
Anthony Taylor 4 0 2 2 0 0 0 0
Kevin Johnson 3 2 0 1 3 1 0 0
Roger East 3 1 1 1 1 1 0 0
Kevin Friend 3 1 2 0 1 0 0 0
David Phillips 3 0 2 1 1 1 0 0
Referee Country W D L
Stuart Attwell 3 2 1 0 0 0 0 0
Darren Deadman 3 1 1 1 0 0 0 0
Andy Hall 3 0 1 2 0 0 0 0
Graham Horwood 3 0 2 1 0 1 0 0
Ross Joyce 3 0 0 3 0 2 0 0
Stephen Martin 3 1 2 0 0 0 0 0
Craig Pawson 3 1 1 1 0 0 0 0
Lee Probert 3 1 1 1 0 0 0 0
Chris Sarginson 3 3 0 0 0 1 0 0
Jeremy Simpson 3 2 1 0 0 1 0 0
Sebastian Stockbridge 3 1 1 1 0 2 0 0
Keith Stroud 3 3 0 0 0 1 0 0
David Webb 3 1 0 2 0 0 0 0
Iain Williamson 3 1 2 0 0 0 0 0
Andy Woolmer 3 2 0 1 0 0 0 0
Richard Clark 2 1 0 1 1 0 0 0
Karl Evans 2 2 0 0 1 1 0 0
Chris Foy 2 2 0 0 1 0 0 0
Nick Kinseley 2 1 1 0 1 0 0 0
Kevin Wright 2 0 1 1 1 0 0 0
Referee Country W D L
James Adcock 2 0 0 2 0 0 0 0
Mark Brown 2 1 0 1 0 0 0 0
Lee Collins 2 0 0 2 0 0 0 0
Andy Davies 2 1 1 0 0 0 0 0
Phil Dowd 2 1 1 0 0 0 0 0
Scott Duncan 2 0 0 2 0 0 0 0
Darren England 2 0 0 2 0 1 0 0
Keith Hill 2 0 1 1 0 0 0 0
Eddie Ilderton 2 1 1 0 0 0 0 0
Mike Jones 2 1 0 1 0 0 0 0
Oliver Langford 2 0 2 0 0 1 0 0
Bobby Madley 2 0 0 2 0 0 0 0
Scott Mathieson 2 1 0 1 0 1 0 0
Jonathan Moss 2 0 0 2 0 0 0 0
Rob Shoebridge 2 1 1 0 0 1 0 0
Paul Taylor 2 0 1 1 0 1 0 0
Colin Webster 2 2 0 0 0 0 0 0
Michael Bull 1 1 0 0 3 0 0 0
Rob Lewis 1 1 0 0 1 0 0 0
Gary Sutton 1 1 0 0 1 0 0 0
Referee Country W D L
Anthony Bates 1 0 0 1 0 0 0 0
Richard Beeby 1 1 0 0 0 1 0 0
Carl Berry 1 0 0 1 0 0 0 0
Russell Booth 1 0 0 1 0 0 0 0
Steve Bratt 1 0 1 0 0 0 0 0
Charles Breakspear 1 0 0 1 0 0 0 0
John Busby 1 0 1 0 0 0 0 0
David Coote 1 0 0 1 0 0 0 0
David Foster 1 0 0 1 0 0 0 0
Peter Gibbons 1 0 0 1 0 0 0 0
Andy Haines 1 0 1 0 0 0 0 0
Mark Halsey 1 0 0 1 0 0 0 0
Darren Handley 1 0 1 0 0 0 0 0
Tony Harrington 1 1 0 0 0 0 0 0
Grant Hegley 1 0 0 1 0 0 0 0
Mark Heywood 1 0 0 1 0 0 0 0
Brett Huxtable 1 0 1 0 0 0 0 0
Michael Jones 1 0 1 0 0 0 0 0
Robert Jones 1 0 0 1 0 0 0 0
Chris Kavanagh 1 0 0 1 0 0 0 0
Referee Country W D L
Andy Madley 1 1 0 0 0 0 0 0
Brendan Malone 1 1 0 0 0 0 0 0
Lee Mason 1 0 0 1 0 0 0 0
Pat Miller 1 1 0 0 0 0 0 0
Nigel Miller 1 1 0 0 0 0 0 0
Clive Oliver 1 1 0 0 0 0 0 0
Michael Oliver 1 0 0 1 0 0 0 0
Andy Penn 1 1 0 0 0 0 0 0
Steven Rushton 1 0 0 1 0 0 0 0
Michael Salisbury 1 0 0 1 0 0 0 0
Graham Scott 1 0 1 0 0 1 0 0
Jarnail Singh 1 0 1 0 0 0 0 0