Club career
07/2014 - 06/2017 | Varzim SC | Midfielder | ||
07/2013 - 06/2014 | GD Chaves | Midfielder | ||
07/2012 - 06/2013 | FC Penafiel | Midfielder | ||
07/2011 - 06/2012 | Portimonense SC | Midfielder | ||
07/2010 - 06/2011 | Akademik Sofia | Midfielder | ||
07/2009 - 06/2010 | OFI Heraklion | Midfielder | ||
07/2008 - 06/2009 | Os Belenenses | Midfielder | ||
07/2005 - 06/2008 | Pontevedra CF | Midfielder | ||
07/2004 - 06/2005 | CD Santa Clara | Midfielder | ||
07/2002 - 06/2004 | FC Porto B | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parva Liga | 8 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | » Parva Liga-Matches | |||
Primeira Liga | 7 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | » Prim. Liga-Matches | |||
Segunda Liga | 84 | 9 | 58 | 26 | 25 | 19 | 1 | 0 | » Liga II-Matches | |||
Taça da Liga | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | » Taça da Liga-Matches | |||
∑ | 103 | 9 | 69 | 34 | 34 | 21 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Overall international matches |