Club career
08/2018 - 06/2019 | Defensores de Pronunciamiento | Forward | ||
07/2018 - 07/2018 | Racing de Córdoba | Forward | ||
07/2017 - 06/2018 | Estudiantes de San Luis | Forward | ||
07/2016 - 06/2017 | Ferro Carril Oeste de Gral. Pico | Forward | ||
01/2015 - 06/2016 | Atlético Paraná | Forward | ||
07/2014 - 12/2014 | Atlético Palmira | Forward | ||
01/2013 - 06/2014 | Viale FBC | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera B Nacional | 20 | 3 | 4 | 16 | 3 | 3 | 0 | 1 | » Nacional B-Matches | |||
Torneo Federal A | 16 | 1 | 5 | 11 | 3 | 1 | 0 | 0 | » Federal A-Matches | |||
∑ | 36 | 4 | 9 | 27 | 6 | 4 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |