league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2007 | Ghana | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Africa Cup | 2006 Egypt | Ghana | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2006 | Ghana | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
WCQ Africa | 2004/2005 | Ghana | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | |
Africa Cup | 2002 Mali | Ghana | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2002 | Ghana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
World Cup [U20] | 1999 Nigeria | Ghana | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Africa | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | » WCQ Africa-Matches | |||
Friendlies | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
Africa Cup | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | » Africa Cup-Matches | |||
∑ | 24 | 0 | 21 | 3 | 1 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |