Teams managed
12/2020 - 04/2021 | Cavese | Manager | ||
09/2019 - 06/2020 | Cavese | Manager | ||
12/2018 - 06/2019 | AC Savoia 1908 | Manager | ||
01/2017 - 11/2017 | Vibonese Calcio | Manager | ||
11/2014 - 06/2015 | Casertana FC | Manager | ||
07/2014 - 08/2014 | AC Rimini | Manager | ||
07/2009 - 06/2010 | Empoli FC | Manager | ||
10/2008 - 06/2009 | US Avellino | Manager |
Club career
07/1999 - 06/2000 | Puteolana Internapoli | Forward | ||
07/1998 - 06/1999 | Giugliano | Forward | ||
10/1996 - 06/1998 | Frosinone Calcio | Forward | ||
07/1996 - 09/1996 | US Avellino | Forward | ||
07/1995 - 06/1996 | FC Turris | Forward | ||
07/1994 - 06/1995 | US Palermo | Forward | ||
07/1992 - 06/1994 | AC Venezia | Forward | ||
07/1989 - 06/1992 | US Casertana | Forward | ||
07/1988 - 06/1989 | Brindisi | Forward | ||
07/1987 - 06/1988 | Salernitana Sport | Forward | ||
07/1986 - 06/1987 | Puteolana Internapoli | Forward | ||
10/1985 - 06/1986 | US Frattese | Forward | ||
07/1985 - 09/1985 | Empoli FC | Forward | ||
07/1984 - 06/1985 | SS Calcio Campania | Forward | ||
10/1983 - 06/1984 | Mantova 1911 SSD | Forward | ||
01/1982 - 09/1983 | Empoli FC | Forward | ||
07/1980 - 12/1981 | US Avellino | Forward | ||
07/1979 - 06/1980 | Lazio Roma | Forward | ||
07/1978 - 06/1979 | SS Juve Stabia | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 10 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | » Coppa-Matches | |||
Serie C Girone C | ??? | 0 | ??? | ??? | ??? | 1 | 0 | 0 | » Serie C / C-Matches | |||
∑ | 12 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |