Club career
07/2010 - 06/2011 | Al Qadsiah | Defender | ||
01/2010 - 06/2010 | Al Shabab | Defender | ||
07/2009 - 12/2009 | Al Qadsiah | Defender | ||
07/2008 - 06/2009 | Kazma SC | Defender | ||
01/2008 - 06/2008 | Al Hazem | Defender | ||
07/2007 - 12/2007 | Muscat Club | Defender | ||
07/2006 - 06/2007 | Umm-Salal | Defender | ||
01/2006 - 06/2006 | Al Sailiya | Defender | ||
07/2005 - 12/2005 | Al Nasr SC | Defender | ||
07/2004 - 06/2005 | Muscat Club | Defender | ||
07/2003 - 06/2004 | Al Nasr | Defender |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Asia | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | » WCQ Asia-Matches | |||
Asian Cup | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | » Asian Cup-Matches | |||
Asian Cup Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Asian Cup QF-Matches | |||
∑ | 9 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | » Overall international matches |