league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primera | 2000/2001 | Málaga CF | 8 | 0 | 6 | 2 | 2 | 4 | 0 | 0 | |
Primera | 1999/2000 | Málaga CF | 24 | 0 | 14 | 10 | 7 | 5 | 1 | 0 | |
Primera | 1997/1998 | CP Mérida | 31 | 2 | 20 | 11 | 11 | 5 | 0 | 0 | |
Primera | 1995/1996 | Rayo Vallecano | 9 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | |
Primera | 1995/1996 | Real Valladolid | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Primera | 1994/1995 | Atlético Madrid | 9 | 0 | 1 | 8 | 0 | 3 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 82 | 3 | 46 | 36 | 24 | 19 | 1 | 0 | » Primera-Matches | |||
Segunda División | 15 | 0 | 9 | 6 | 7 | 2 | 0 | 0 | » Segunda-Matches | |||
Copa del Rey | 17 | 1 | 12 | 5 | 3 | 6 | 0 | 0 | » Copa del Rey-Matches | |||
∑ | 114 | 4 | 67 | 47 | 34 | 27 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |