league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2024 | Fiji | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Friendlies | 2023 | Fiji | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
Friendlies | 2019 | Fiji | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | |
Friendlies | 2018 | Fiji | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Friendlies | 2017 | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2016 | Fiji | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2015 | Fiji | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Oceania | 25 | 11 | 20 | 5 | 3 | 2 | 0 | 0 | » WCQ Oceania-Matches | |||
Friendlies | 16 | 15 | 14 | 2 | 3 | 2 | 0 | 0 | » Friendlies-Matches | |||
OFC Nations Cup | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » OFC Nat. Cup-Matches | |||
Olympic Games | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 45 | 28 | 38 | 7 | 7 | 4 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |