league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BL SSW [Yth B] | 2009/2010 | VfB Stuttgart | 10 | 0 | 7 | 3 | 2 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » PL 2-Matches | |||
Challenge League | 45 | 1 | 24 | 21 | 14 | 5 | 0 | 0 | » Chall.League-Matches | |||
Cup | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | » Cup-Matches | |||
Swiss 1. Liga Group 2 | 33 | 9 | 30 | 3 | 3 | 5 | 0 | 0 | » 1. Liga-Matches | |||
∑ | 84 | 10 | 59 | 25 | 19 | 11 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 10 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | » BL SSW-Matches | |||
∑ | 10 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |