Club career
Vevey-Sports
Switzerland
Midfielder 07/2023 - 06/2025 |
#3 | |||
07/2020 - 06/2023 | FC Meyrin | Midfielder | ||
07/2019 - 06/2020 | US Terre Sainte | Midfielder | ||
01/2018 - 06/2018 | Etoile Carouge FC | Midfielder | ||
01/2017 - 12/2017 | Lancy FC | Midfielder | ||
07/2015 - 12/2016 | FC Azzurri 90 LS | Midfielder | ||
01/2015 - 06/2015 | FC Meyrin | Midfielder | ||
07/2014 - 12/2014 | Etoile Carouge FC | Midfielder | ||
07/2013 - 06/2014 | Servette FC U21 | Midfielder | ||
07/2012 - 06/2013 | Servette FC [U18] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promotion League | 15 | 1 | 12 | 3 | 2 | 6 | 0 | 1 | » Prom. League-Matches | |||
Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » Cup-Matches | |||
Swiss 1.Liga Group 1 | 94 | 11 | 81 | 13 | 34 | 26 | 0 | 3 | » 1.Liga-Matches | |||
Erste Liga Playoff | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | » Playoff IV-Matches | |||
∑ | 116 | 12 | 100 | 16 | 37 | 33 | 0 | 4 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |