National teams managed
Season | team | Position | |
---|---|---|---|
EURO Qualifiers 2021/2022 | Lithuania [U17] | Manager |
Club career
01/2008 - 12/2010 | VMFD Žalgiris | Defender | ||
07/2005 - 12/2007 | FK Saturn | Defender | ||
07/2003 - 07/2005 | FK Moskva | Defender | ||
01/2001 - 06/2003 | Saturn-REN TV | Defender | ||
07/1999 - 12/2000 | Baltika Kaliningrad | Defender | ||
07/1998 - 06/1999 | FK Zalgiris | Defender | ||
07/1997 - 06/1998 | Geležinis Vilkas | Defender | ||
01/1996 - 06/1997 | FK Zalgiris | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Premier Liga | 116 | 0 | 98 | 18 | 15 | 20 | 0 | 0 | » Premier Liga-Matches | |||
∑ | 120 | 0 | 101 | 19 | 15 | 21 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 14 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 19 | 0 | 15 | 4 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 7 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 40 | 0 | 34 | 6 | 3 | 5 | 0 | 0 | » Overall international matches |