league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Segunda | 2024 Fase regional | Deportivo Coopsol | 10 | 0 | 6 | 4 | 3 | 0 | 1 | 0 | |
Segunda | 2024 Campeonato | Deportivo Coopsol | 7 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | |
2024 | Ecosem Pasco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Segunda | 2023 | Unión Huaral | 21 | 0 | 18 | 3 | 9 | 3 | 0 | 1 | |
Segunda | 2022 Clausura | Unión Huaral | 10 | 1 | 9 | 1 | 6 | 1 | 1 | 0 | |
Segunda | 2022 Apertura | Unión Huaral | 9 | 0 | 9 | 0 | 8 | 3 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda División | 57 | 1 | 47 | 10 | 29 | 9 | 2 | 2 | » Segunda-Matches | |||
Copa Perú | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » -Matches | |||
∑ | 58 | 1 | 48 | 10 | 30 | 9 | 2 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |