Club career
12/2024 - 04/2025 | Atlético de Alagoinhas - BA | Forward | ||
Zumbi - AL
Brazil
Forward 09/2024 - 12/2024 |
# | |||
09/2024 - 09/2024 | Atlético de Alagoinhas - BA | Forward | ||
06/2024 - 09/2024 | Grapiúna - BA | Forward | ||
06/2024 - 06/2024 | Atlético de Alagoinhas - BA | Forward | ||
03/2024 - 06/2024 | Atlético Gloriense - SE | Forward | ||
01/2024 - 03/2024 | Atlético de Alagoinhas - BA | Forward | ||
09/2022 - 12/2022 | Olímpico - SE | Forward | ||
09/2021 - 09/2022 | Atlético de Alagoinhas - BA | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série D | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | » -Matches | |||
Campeonato Baiano | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | » Baiano-Matches | |||
Campeonato Sergipano | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Sergipano-Matches | |||
∑ | 10 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |