league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DFB-Pokal | 1989/1990 | SG Union Solingen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
DFB-Pokal | 1988/1989 | SG Union Solingen | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
DFB-Pokal | 1981/1982 | Wuppertaler SV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
DFB-Pokal | 1980/1981 | VfL Osnabrück | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 14 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | » Bundesliga-Matches | |||
2. Bundesliga | 35 | 0 | 25 | 10 | 6 | 2 | 0 | 1 | » 2. Liga-Matches | |||
DFB-Pokal | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
∑ | 57 | 1 | 34 | 23 | 7 | 2 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |