Club career
01/2020 - 06/2020 | SV Babelsberg 03 | Forward | ||
01/2018 - 06/2018 | FC Viktoria 1889 Berlin | Forward | ||
07/2016 - 06/2017 | FC Schönberg 95 | Forward | ||
07/2015 - 06/2016 | Wacker Nordhausen | Forward | ||
09/2013 - 06/2015 | SV Babelsberg 03 | Forward | ||
01/2013 - 09/2013 | FC Viktoria 1889 Berlin | Forward | ||
07/2012 - 12/2012 | Berliner AK 07 | Forward | ||
07/2011 - 06/2012 | Hertha Zehlendorf | Forward | ||
07/2010 - 06/2011 | 1. FC Magdeburg II | Forward | ||
07/2007 - 06/2008 | Hertha BSC [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFB-Pokal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Nordost | 79 | 10 | 36 | 43 | 27 | 3 | 0 | 0 | » RL Nordost-Matches | |||
∑ | 80 | 10 | 36 | 44 | 27 | 3 | 0 | 0 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth B] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » BL NNO [Yth B]-Matches | |||
∑ Youth B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |