Club career
07/2019 - 06/2020 | AC Este | Defender | ||
10/2018 - 07/2019 | Arzignano Valchiampo | Defender | ||
01/2018 - 06/2018 | Vastese Calcio | Defender | ||
03/2017 - 01/2018 | AS Cittadella | Defender | ||
08/2016 - 06/2017 | AS Cittadella [Youth] | Defender | ||
07/2016 - 08/2016 | Inter [Youth] | Defender | ||
07/2015 - 06/2016 | Calcio Montebelluna | Defender | ||
07/2014 - 06/2015 | Inter [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primavera Girone B [Yth] | 22 | 1 | 22 | 0 | 1 | 6 | 0 | 0 | » Primavera B [Yth]-Matches | |||
∑ Youth | 22 | 1 | 22 | 0 | 1 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |