league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RL WSW | 1997/1998 | FC Remscheid | 30 | 3 | 26 | 4 | 5 | 7 | 0 | 0 | |
RL WSW | 1996/1997 | FC Remscheid | 24 | 1 | 23 | 1 | 6 | 2 | 0 | 0 | |
RL WSW | 1994/1995 | Alemannia Aachen | 8 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | |
DFB-Pokal | 1994/1995 | Alemannia Aachen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2. Liga | 1992/1993 | FC Remscheid | 17 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | |
2. Liga | 1991/1992 North Relegation | FC Remscheid | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
2. Liga | 1991/1992 North | FC Remscheid | 16 | 1 | 11 | 5 | 8 | 1 | 0 | 0 | |
DFB-Pokal | 1991/1992 | FC Remscheid | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2. Liga | 1990/1991 | MSV Duisburg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2. Liga | 1989/1990 | MSV Duisburg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga | 41 | 2 | 21 | 20 | 12 | 2 | 2 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga West/Südwest (1994-2000) | 62 | 4 | 54 | 8 | 12 | 10 | 1 | 0 | » RL WSW-Matches | |||
∑ | 105 | 6 | 76 | 29 | 24 | 12 | 3 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |