Club career
01/2020 - 06/2022 | SpVgg Sterkrade-Nord | Forward | ||
01/2019 - 10/2019 | 1. FC Bocholt | Forward | ||
07/2018 - 12/2018 | TV Jahn Hiesfeld | Forward | ||
08/2017 - 06/2018 | 1. FC Bocholt | Forward | ||
07/2016 - 08/2017 | KFC Uerdingen 05 | Forward | ||
07/2015 - 06/2016 | 1. FC Bocholt | Forward | ||
09/2014 - 06/2015 | Rot-Weiß Oberhausen | Forward | ||
07/2013 - 06/2015 | Rot-Weiß Oberhausen II | Forward | ||
07/2012 - 06/2013 | Rot-Weiss Essen [Youth] | Forward | ||
07/2011 - 06/2012 | MSV Duisburg [Youth] | Forward | ||
07/2010 - 06/2011 | Rot-Weiß Oberhausen [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga West | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | » RL West-Matches | |||
Oberliga Niederrhein | 154 | 80 | 107 | 47 | 62 | 5 | 1 | 0 | » OL Niederr.-Matches | |||
∑ | 156 | 80 | 107 | 49 | 62 | 6 | 1 | 0 | » Overall club matches | |||
Bundesliga West [Yth] | 23 | 3 | 14 | 9 | 14 | 6 | 0 | 0 | » BL West [Yth]-Matches | |||
∑ Youth | 23 | 3 | 14 | 9 | 14 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |