Club career
08/2023 - 06/2024 | Estrela Amadora | Defender | ||
07/2017 - 08/2023 | Montpellier HSC | Defender | ||
07/2021 - 06/2022 | Montpellier HSC (CFA) | Defender | ||
07/2015 - 07/2017 | Stade Rennais | Defender | ||
07/2014 - 07/2015 | Parma Calcio 1913 | Defender | ||
01/2014 - 06/2014 | Sassuolo Calcio | Defender | ||
07/2013 - 01/2014 | Parma FC | Defender | ||
11/2012 - 06/2013 | Sporting CP | Defender | ||
07/2012 - 06/2013 | Sporting CP B | Defender | ||
12/2011 - 06/2012 | Real Madrid | Defender | ||
08/2011 - 06/2012 | Real Madrid Castilla | Defender | ||
07/2011 - 07/2011 | Sporting CP | Defender | ||
07/2010 - 06/2011 | Servette FC | Defender | ||
08/2009 - 06/2010 | Real SC | Defender | ||
11/2008 - 07/2009 | Sporting CP | Defender | ||
07/2007 - 06/2009 | Sporting CP [Youth] | Defender | ||
07/2005 - 06/2007 | Sporting CP [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Ligue 1 | 146 | 5 | 138 | 8 | 18 | 43 | 1 | 0 | » Ligue 1-Matches | |||
Coupe de France | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | » Coupe-Matches | |||
National 2 Groupe D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Nat. 2 Gr. D-Matches | |||
Coupe de la Ligue | 7 | 0 | 7 | 0 | 2 | 3 | 0 | 1 | » Coupe Ligue-Matches | |||
Serie A | 35 | 0 | 27 | 8 | 7 | 12 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | » Coppa-Matches | |||
Primeira Liga | 16 | 0 | 13 | 3 | 6 | 1 | 0 | 0 | » Prim. Liga-Matches | |||
Segunda Liga | 31 | 1 | 31 | 0 | 2 | 9 | 1 | 2 | » Liga II-Matches | |||
Challenge League | 15 | 0 | 15 | 0 | 2 | 2 | 0 | 2 | » Chall.League-Matches | |||
∑ | 262 | 6 | 241 | 21 | 39 | 72 | 2 | 6 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 8 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 13 | 1 | 12 | 1 | 4 | 1 | 0 | 0 | » Overall international matches |