Club career
07/2016 - 06/2019 | Velké Mezirící | Midfielder | ||
07/2015 - 06/2016 | FK Blansko | Midfielder | ||
07/2011 - 06/2015 | Zbrojovka Brno | Midfielder | ||
01/2008 - 06/2011 | Dynamo České Budějovice | Midfielder | ||
07/2007 - 01/2008 | Vysočina Jihlava | Midfielder | ||
06/2002 - 06/2007 | 1. FC Brno | Midfielder | ||
07/1998 - 06/2003 | FC Zbrojovka Brno B | Midfielder | ||
07/1998 - 06/1999 | FC Boby-sport Brno | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UI-Cup | 7 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | » UI-Cup-Matches | |||
1. fotbalová liga | 182 | 14 | 109 | 73 | 57 | 26 | 1 | 1 | » 1. liga-Matches | |||
∑ | 189 | 15 | 110 | 79 | 58 | 28 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U19] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |