league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. HNL | 2002/2003 Relegation | HNK Šibenik | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
1. HNL | 2002/2003 | HNK Šibenik | 18 | 3 | 11 | 7 | 7 | 2 | 0 | 0 | |
1. HNL | 2000/2001 Relegation | HNK Šibenik | 8 | 5 | 8 | 0 | 3 | 2 | 0 | 0 | |
1. HNL | 2000/2001 | HNK Šibenik | 21 | 7 | 20 | 1 | 13 | 5 | 0 | 0 | |
1. HNL | 1999/2000 | HNK Šibenik | 14 | 2 | 3 | 11 | 3 | 3 | 0 | 0 | |
1. HNL | 1999/2000 | NK Varteks | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
UI-Cup | 1999/2000 | NK Varteks | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
CWC | 1998/1999 | NK Varteks | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup Winners Cup | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
UI-Cup | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | » UI-Cup-Matches | |||
1. HNL | 72 | 17 | 46 | 26 | 26 | 12 | 0 | 0 | » 1. HNL-Matches | |||
∑ | 78 | 19 | 47 | 31 | 26 | 13 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |