Club career
01/2019 - 06/2019 | VfB Ginsheim | Defender | ||
07/2018 - 01/2019 | DJK Flörsheim | Defender | ||
07/2015 - 06/2016 | 1. FC Eschborn | Defender | ||
01/2014 - 06/2015 | TSV Schott Mainz | Defender | ||
07/2010 - 12/2013 | 1. FC Eschborn | Defender | ||
07/2009 - 06/2010 | SV Alemannia Waldalgesheim | Defender | ||
07/2008 - 06/2009 | Wormatia Worms | Midfielder | ||
01/2008 - 06/2008 | TSG Wörsdorf | Midfielder | ||
07/2006 - 12/2007 | FV Engers 07 | Midfielder | ||
07/2003 - 06/2006 | TuS Mayen | Midfielder | ||
07/2002 - 06/2003 | SV Gonsenheim | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFB-Pokal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga West | 19 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | » RL West-Matches | |||
Regionalliga Südwest | 35 | 3 | 35 | 0 | 0 | 9 | 0 | 0 | » RL Südwest-Matches | |||
Hessenliga | 51 | 7 | 48 | 3 | 4 | 0 | 0 | 0 | » OL Hessen-Matches | |||
Oberliga Rheinland-Pfalz/Saar | 34 | 3 | 34 | 0 | 3 | 6 | 0 | 0 | » OL RP-Saar-Matches | |||
Oberliga Südwest (1994-2012) | 42 | 3 | 41 | 1 | 3 | 1 | 0 | 0 | » OL Südwest-Matches | |||
∑ | 182 | 16 | 175 | 7 | 13 | 19 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |