league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2008 | England | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
EURO Qualif. | 2006/2007 | England | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
World Cup | 2006 Germany | England | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
Friendlies | 2006 | England | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2005 | England | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
WCQ Europe | 2004/2005 | England | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
EURO | 2004 Portugal | England | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Friendlies | 2004 | England | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
Friendlies | 2003 | England | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
EURO Qualif. | 2002/2003 | England | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
World Cup | 2002 Japan/South Korea | England | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Friendlies | 2002 | England | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Friendlies | 2001 | England | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
WCQ Europe | 2000/2001 | England | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 6 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 19 | 0 | 7 | 12 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 8 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 42 | 0 | 17 | 25 | 3 | 3 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |