Teams managed
04/2005 - 11/2005 | Hammer SpVg | Manager | ||
07/2004 - 04/2005 | Lüner SV | Manager | ||
07/1997 - 06/2003 | SC Wiedenbrück | Manager |
Club career
07/1990 - 06/1992 | VfL Osnabrück | Defender | ||
07/1985 - 06/1990 | MSV Duisburg | Defender | ||
07/1984 - 06/1985 | SC Verl | Defender | ||
07/1983 - 06/1984 | Borussia Dortmund | Defender | ||
07/1982 - 06/1983 | TuS Schloß-Neuhaus | Defender | ||
07/1981 - 06/1982 | SC Viktoria 04 Köln | Defender | ||
07/1979 - 06/1981 | Preußen Münster | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
2. Bundesliga | 171 | 9 | 159 | 12 | 18 | 15 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 18 | 2 | 18 | 0 | 0 | 3 | 0 | 0 | » DFB-Pokal-Matches | |||
Aufstiegsrunde 2. Bundesliga | 10 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | » Auf. 2. Liga-Matches | |||
∑ | 203 | 12 | 189 | 14 | 18 | 21 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |