Club career
Norwich City
England
Forward 08/2024 - 06/2028 |
#29 | |||
07/2022 - 08/2024 | Brøndby IF | Forward | ||
11/2023 - 06/2024 | Brøndby IF [Youth] | Forward | ||
02/2022 - 06/2023 | Brøndby IF [Youth] | Forward | ||
07/2020 - 06/2022 | Brøndby IF [Youth B] | Forward | ||
07/2019 - 06/2021 | Brøndby IF [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference League Qual. | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Superliga | 36 | 4 | 7 | 29 | 6 | 2 | 0 | 0 | » Superliga-Matches | |||
DBU Pokalen | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | » DBU Pokalen-Matches | |||
Championship | 9 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | » Championship-Matches | |||
League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 56 | 6 | 16 | 40 | 14 | 3 | 0 | 0 | » Overall club matches | |||
U19 Drenge Ligaen [Yth] | 21 | 10 | 17 | 4 | 4 | 0 | 0 | 0 | » U19 Drenge L [Yth]-Matches | |||
∑ Youth | 21 | 10 | 17 | 4 | 4 | 0 | 0 | 0 | » Overall club matches | |||
U17 Drenge Ligaen [Yth B] | 26 | 23 | 23 | 3 | 12 | 1 | 0 | 0 | » U17 Drenge L [Yth B]-Matches | |||
∑ Youth B | 26 | 23 | 23 | 3 | 12 | 1 | 0 | 0 | » Overall club matches | |||
U15 Drenge Ligaen [Yth C] | 16 | 10 | 12 | 4 | 4 | 0 | 0 | 0 | » U15 Drenge L [Yth C]-Matches | |||
∑ Youth C | 16 | 10 | 12 | 4 | 4 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U19] | 7 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U19] | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 15 | 4 | 10 | 5 | 6 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U17] | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 8 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 8 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | » Overall international matches |