Club career
10/2010 - 12/2023 | Nyköpings BIS | Midfielder | ||
09/2022 - 12/2022 | Nyköpings BIS [Youth] | Midfielder | ||
01/2021 - 12/2021 | Nyköpings BIS | Forward | ||
01/2020 - 12/2020 | Trosa-Vagnhärad SK | Forward | ||
03/2017 - 12/2019 | Nyköpings BIS | Forward | ||
03/2016 - 03/2017 | IK Brage | Midfielder | ||
08/2015 - 03/2016 | Nyköpings BIS | Midfielder | ||
01/2014 - 08/2015 | Gefle IF | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allsvenskan | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » Allsvenskan-Matches | |||
Svenska Cupen | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | » Cupen-Matches | |||
∑ | 8 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |